Style & Comfort Sports Skirt
Sizes range from
Girl's 6 to Women's XL
More information
in the Size Chart
9 vibrant colours available,
or choose a custom colour
See the Colour Guide
Only $38

UNDER
Comfortable
Soft Cotton Pant
Soft Cotton Pant
OVER
Stylish Lycra
Sports Skirt
Sports Skirt
SIZE CHART
| Girls Sizes |
Measurements in CM | ||
|---|---|---|---|
| A | B | C | |
| 4 | 43.0 | 64.0 | 28.5 |
| 6 | 47.0 | 68.0 | 28.5 |
| 8 | 51.0 | 72.0 | 29.5 |
| 10 | 55.0 | 76.0 | 29.5 |
| 12 | 59.0 | 80.0 | 30.5 |
| Ladies Sizes |
Measurements in CM | ||
|---|---|---|---|
| A | B | C | |
| XS | 63.0 | 91.0 | 33.5 |
| S | 68.0 | 96.0 | 33.5 |
| M | 73.0 | 101.0 | 35.5 |
| L | 78.0 | 106.0 | 35.5 |
| XL | 83.0 | 111.0 | 36.5 |
- Waist Circumference
- Hip Circumference
- Skirt Length, Centre Front
Contact us to
discuss your custom
colour requirements
COLOUR GUIDE
- Royal Blue

- Navy Blue

- Maroon

- Chocolate Brown

- Purple Vibe

- Bottle Green

- Fire Red

- White

- Black

Actual colours of garments may
differ from those shown here
differ from those shown here